API 5L Line Pipe
Place of Origin: | China |
Brand Name: | ZHANZHI |
Model Number: | ZZ API-2 |
Certification: | ISO9001 |
Detail
Description:
Line pipe is transport oil, gas or water to the oil industry and gas industry enterprises. Line pipe including seamless line pipe and welded line pipe.The standard length is 6 meters and 12 meters. The most popular grades are L245、L290、L360、L418、L480、G.R B、X42、X46、X56、X65、X70、X80、X100 .
Applications:
Line pipe usually used for conveying gas,water and oil.
Specifications:
Nominal Size | Outside Diameter | Wall Thickness | Plain-end Weigh | |||
inch | mm | inch | mm | lb/ft | kg/m | |
0.405 | 0.405 | 10.29 | 0.095 | 2.4 | 0.31 | 0.47 |
0.54 | 0.54 | 13.72 | 0.088 | 2.2 | 0.43 | 0.62 |
0.54 | 13.72 | 0.119 | 3 | 0.54 | 0.79 | |
0.675 | 0.675 | 17.15 | 0.091 | 2.3 | 0.57 | 0.84 |
0.675 | 17.15 | 0.126 | 3.2 | 0.74 | 1.1 | |
0.84 | 0.84 | 21.34 | 0.109 | 2.8 | 0.85 | 1.28 |
0.84 | 21.34 | 0.147 | 3.7 | 1.09 | 1.61 | |
1.05 | 1.05 | 26.67 | 0.113 | 2.9 | 1.13 | 1.7 |
1.05 | 26.67 | 0.154 | 3.9 | 1.48 | 2.19 | |
1.315 | 1.315 | 33.4 | 0.133 | 3.4 | 1.68 | 2.52 |
1.315 | 33.4 | 0.179 | 4.6 | 2.17 | 3.21 | |
1.66 | 1.66 | 42.2 | 0.145 | 3.7 | 2.72 | 3.43 |
1.66 | 42.2 | 0.191 | 4.9 | 3 | 4.51 | |
1.96 | 1.66 | 42.2 | 0.382 | 9.7 | 5.22 | 7.77 |
1.9 | 48.3 | 0.145 | 3.7 | 2.72 | 4.07 | |
1.9 | 48.3 | 0.2 | 5.1 | 3.63 | 5.43 | |
1.9 | 48.3 | 0.4 | 10.2 | 6.41 | 9.58 | |
2.375 | 2.375 | 60.3 | 0.109 | 2.8 | 2.64 | 3.97 |
2.375 | 60.3 | 0.125 | 3.2 | 3 | 4.51 | |
2.375 | 60.3 | 0.141 | 3.6 | 6.36 | 5.03 |
Parameters
Place of Origin: | China |
Brand Name: | ZHANZHI |
Model Number: | ZZ API-2 |
Certification: | ISO9001 |
Minimum Order Quantity: | 25 Tons |
Price: | $650 |
Packaging Details: | Standard seaworthy package or as per customer's request |
Delivery Time: | 15~35days after receipt of L/C or deposit |
Payment Terms: | T/T, L/C |
Supply Ability: | 10,000 Tons |